27. Januar 2013
7
27
/01
/Januar
/2013
02:23
List of countries by number of mobile phones in use
From Wikipedia, the free encyclopedia
This list ranks the countries of the world by the number of mobile phones in use.
[edit]List
-
Rank | Country or region | Number of mobile phones | Population | % of population | Last updated date |
---|---|---|---|---|---|
- | World | Over 6 billion | 7,012,000,000[1] | 87 | 2011[2][3] |
1 | ![]() | 1,046,510,000 | 1,341,000,000[4] | 75.32 | June 2012[5] |
2 | ![]() | 908,358,714 | 1,210,193,422[6] | 75.05 | October 2012[7] |
3 | ![]() | 327,577,529 | 310,866,000[8] | 103.9 | June 2012[9] |
4 | ![]() | 261,780,000 | 192,379,287[10] | 136.07 | December 2012[11] |
5 | ![]() | 256,117,000 | 142,905,200[10] | 155.5 | July 2011[12] |
6 | ![]() | 236,800,000 | 237,556,363 | 109.28 | September 2012[10] |
7 | ![]() | 122,060,799 | 178,854,781[13] | 68.83 | Dec 2012[14][15] |
8 | ![]() | 121,246,700 | 127,628,095 | 95.1 | June 2011[16] |
9 | ![]() | 107,000,000 | 81,882,342 | 130.1 | 2009[17] |
10 | ![]() | 101,271,578 | 140,000,000 | 72.3 | May 2012[18] |
11 | ![]() | 98,470,000 | 148,090,000 | 68 | July 2012[19] |
12 | ![]() | 96,165,000 | 73,973,000 | 130 | February 2012[20] |
13 | ![]() | 92,900,000 | 112,322,757 | 82.7 | Dec. 2011[21] |
14 | ![]() | 88,580,000 | 60,090,400 | 147.4 | Dec. 2008[22] |
15 | ![]() | 86,000,000 | 94,013,200 | 91.5 | October 2011[23] |
16 | ![]() | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008[24] |
17 | ![]() | 72,300,000 | 90,549,390 | 79 | October 2010[25] |
18 | ![]() | 72,180,000 | 63,573,842 | 114.2 | Dec. 2008[26] |
19 | ![]() | 92,640,000 | 82,120,000 | 112.81 | Egypt Ministry of Communications & IT, August 2012[27] |
20 | ![]() | 69,000,000 | 65,001,021 | 105 | 2010[28] |
21 | ![]() | 66,000,000 | 71,517,100 | 92.2 | 2009[29] |
22 | ![]() | 54,103,347 | 45,579,904 | 118.7 | April. 2012[30] |
23 | ![]() | 52,510,000 | 48,580,000 | 108.1 | 2011[31] |
24 | ![]() | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008[32] |
25 | ![]() | 50,409,800 | 40,134,425 | 125.6 | 2010[33] |
26 | ![]() | 47,153,200 | 38,186,860[34] | 123.48 | 2010[35] |
27 | ![]() | 46,147,937 | 45,393,050 | 101.6 | 2011[36] |
28 | ![]() | 59,474,500 | 50,586,757 | 117.6 | 2011 GSM African Mobile Observatory report [37] |
29 | ![]() | 33,000,000 | 35,000,000 | 94.2 | 2011[38] |
30 | ![]() | 28,610,000 | 23,197,947 | 123.33 | September 2011[39] |
31 | ![]() | 28,080,000 | 42,000,000 | 71.3 | 2012[40] |
32 | ![]() | 27,400,000 | 28,200,000 | 98.0 | 2008[citation needed] |
33 | ![]() | 33,000,000 | 30,000,000 | 110.0 | Oct. 2012[41] |
34 | ![]() | 22,800,000 | 21,438,000 | 108.5 | March 2008[citation needed] |
35 | ![]() | 25,543,862 | 34,482,779 | 74.1 | Q3 2011[42] |
36 | ![]() | 36,550,000 | 31,968,361 | 113.6 | Q1 2012[43] |
37 | ![]() | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009[44] |
38 | ![]() | 21,260,000 | 21,179,211 | 100.4 | Jun 2007[45] |
39 | ![]() | 46,000,000 | 27,137,000 | 169.5 | Jun 2010[46] |
40 | ![]() | 30,379,000 | 28,250,000 | 106 | 2010[47] |
41 | ![]() | 21,000,000 | 17,094,270 | 122.9 | Dec. 2010[48] |
42 | ![]() | 18,240,670 | 26,620,020 | 68.5 | Mar. 2012[49] |
42 | ![]() | 18,000,000 | 85,000,020 | 21.8 | Dec. 2012[50] |
43 | ![]() | 17,571,895 | 14,713,763 | 119.4 | Jun. 2010[51] |
44 | ![]() | 17,359,312 | 21,000,000 | 80.95 | Dec. 2010[52] |
45 | ![]() | 15,900,000 | 14,300,000 | 111.18 | Jan. 2012[53] |
46 | ![]() | 13,400,000 | 10,562,178 | 126.87 | November 2012 |
47 | ![]() | 13,264,896 | 7,008,900[54] | 187.9 | Nov. 2010[55] |
48 | ![]() | 11,822,000 | 10,414,000 | 113.6 | 2009[citation needed] |
49 | ![]() | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010[citation needed] |
50 | ![]() | 11,540,040 | 8,264,070 | 139.6 | Nov 2011[56] |
51 | ![]() | 11,194,000 | 9,103,788 | 122.9 | (July 2012 est.) |
52 | ![]() | 10,655,000 | 7,600,000 | 140.2 | 2008[49] |
53 | ![]() | 9,319,000 | 7,310,000 | 127.5 | 2008[49] |
54 | ![]() | 7,000,000 | 5,543,819 | 126.2 | February 2008[57] |
55 | ![]() | 7,000,000 | 8,900,000 | 78.7 | November 2009 |
56 | ![]() | 6,010,000 | 5,950,000 | 101.0 | March 2010[58] |
57 | ![]() | 7,289,000 | 5,076,700 | 143.5 | December 2010[59] |
58 | ![]() | 4,620,000 | 4,252,277 | 108.6 | 2008[60] |
59 | ![]() | 1,982,000 | 1,340,602 | 147.8 | April 2009[citation needed] |
60 | ![]() | 2,720,000 | 4,224,000 | 64.4 | Oct 2010[61] |
61 | ![]() | 4,960,000 | 3,341,966 | 148.4 | February 2010[62] |
62 | ![]() | 1,300,000 | 11,200,000 | 11.6 | December 2011[63] |
63 | ![]() | 1,000,000 | 24,451,285 | February 2012[64] |
Published by Alamgirkingpin